
Jet Pump Casing
The casing is the part that has to fit. Everything inside a jet pump is set by where the suction and discharge bores sit, how flat the joint face is and whether the register holds the impeller central in the volute. Get any of those wrong and the casting is scrap, however good the metal is.
We cast jet pump casings on a twin vertical-line moulding system covered by a national patent. It is a batch process — which is exactly why the hundredth casing comes out like the first.
| Casting process | Twin vertical-line sand moulding (national patent) |
| Common materials | Grey iron · ductile iron · WCB carbon steel · CF8M stainless |
| Machined features | Flange faces, suction and discharge bores, register, bolt pattern |
| Minimum order | 100 pieces |
| Certification | EN 10204 3.1 per heat, spectrometer results |
| Source of geometry | Your drawing, 3D file or a worn sample |
Constructions We Cast
Named the way the trade names them — send a photo if you are not sure which you have.
| Type | Where it is used |
|---|---|
| Jet pump casing | Self-priming domestic and garden pumps with an ejector |
| Square casing | Compact booster sets where the footprint is fixed |
| Long-head casing | Higher head duty, longer volute development |
| Short-head casing | Lower head, shorter overall envelope |
| Pump cover | The mating half — cast and machined against the casing it closes |
| Inlet / outlet flange parts | Threaded or flanged connections to the pipework |
What to Send With Your Enquiry
The more of this we get up front, the fewer rounds before a firm price.
| Item | Why it matters |
|---|---|
| Drawing or sample | Either works — we reverse-engineer from a worn casing routinely |
| Suction & discharge sizes | Thread or flange standard, and which side each sits on |
| Joint face and bolt pattern | Decides whether the cover and bracket you already have will fit |
| Register diameter | Holds the impeller central in the volute |
| Material | Grey iron, ductile iron, carbon steel or stainless — driven by the fluid |
| Quantity | Minimum is 100 pieces; the batch size sets the tooling amortisation |




